![]() |
last updated: Jun 7, 2023, 06:20:07AM CST
Reload often to see the lastest version of this page. |
|
|
|
Top: 2 Premium Production Female Chinchillas
Click here for more items: previous page 1 3 4 5 6 7 8 |
Category: 2 Premium Production Female Chinchillas
|
Item | Price (USD) | Bids | Ends |
![]() | 1869 National Section Champion Pink White Female Chinchilla BANNER! Super | 750.00 | 1 | 05/03 07:00:00PM |
![]() | HOT 1835 Top Show Quality Black Velvet Female Chinchilla BANNER! Nice!!! | 325.00 | 5 | 04/19 09:45:00PM |
![]() | 1893 Top Show Quality TOV Beige Female Chinchilla | 450.00 | 1 | 04/19 07:30:00PM |
![]() | 1865 Top Show Quality Beige Female Chinchilla BANNER! Premium Production Quality | 325.00 | 1 | 04/12 07:00:00PM |
![]() | 1866 Top Show Quality Beige ( Ebony Carrier ) Female Chinchilla | 280.00 | 2 | 04/05 09:15:00PM |
![]() | HOT 1809 Top Show Quality Standard Female Chinchilla BANNER! Sire was a National Class Champion | 590.00 | 18 | 03/29 08:00:00PM |
![]() | 1847 Top Show Quality Mosaic Female Chinchilla BANNER! Desirable 887 Daughter | 455.00 | 4 | 03/29 07:00:00PM |
![]() | 1802 Top Show Quality Ebony ( Violet Carrier ) Female Chinchilla BANNER! Ritterspach Bred | 836.00 | 4 | 02/22 07:15:00PM |
![]() | HOT 1789 Exceptional Ebony Female Chinchilla BANNER! Priceless!!! | 1,220.01 | 50 | 02/15 07:00:00PM |
![]() | HOT 1741 Top Show Quality Homozygous Ebony Female Chinchilla BANNER! Bred by Jim Ritterspach | 565.00 | 6 | 01/25 08:15:00PM |
![]() | HOT 1664 Reserve Class Champion Beige Female Chinchilla BANNER! Proven Show Female | 410.00 | 9 | 12/07 07:15:00PM |
![]() | HOT 1658 1st Place Beige Female Chinchilla BANNER! 2002 W. Ohio non-sanctioned Show 1st Place | 356.00 | 9 | 11/23 08:30:00PM |
![]() | 1643 Blocky / Brevi Show Quality Standard Female Chinchilla | 325.00 | 1 | 11/09 07:45:00PM |
![]() | 1634 TOP Show Quality Homo-Beige Female Chinchilla | 425.00 | 1 | 10/12 08:15:00PM |
![]() | 1631 Top Show Quality Black Velvet Female Chinchilla BANNER! Improve Your Mutations | 375.00 | 1 | 10/12 08:00:00PM |
![]() | 1537 Top Show Quality Pure Standard Female Chinchilla BANNER! Bred by Champion Standard Producer | 400.00 | 2 | 10/05 08:15:00PM |
![]() | HOT 1613 TOP Show Quality BV ( Ebony Carrier ) Female Chinchilla BANNER! Super Quality | 510.00 | 7 | 09/28 07:15:00PM |
![]() | 1587 TOP Show White Mosaic Female Chinchilla BANNER! Super Show Quality | 400.00 | 1 | 09/21 07:45:00PM |
![]() | 1586 Silver Mosaic Female Chinchilla BANNER! Top Show Quality | 350.00 | 1 | 09/14 07:00:00PM |
![]() | 1491 Brevicadauta - type Standard Female Chinchilla | 250.00 | 1 | 07/06 08:00:00PM |
![]() | 1489 Brevicaudata - type Standard Female Chinchilla | 305.00 | 2 | 07/06 07:45:00PM |
![]() | HOT Lot 1 - 3 Show Quality Female Chinchillas BANNER! Excellent Start-up Breeding Females | 662.00 | 58 | 06/29 08:15:00PM |
![]() | 1435 Champion Pink White Female Chinchilla BANNER! 2002 Great Lakes White Section Champion | 410.00 | 2 | 06/15 07:30:00PM |
![]() | 1420 Standard Female Chinchilla BANNER! Super Show + Standard Female | 350.00 | 1 | 05/11 07:30:00PM |
K1641, Show Quality Standard Female Chinchilla PIC! BANNER! Exceptional Fur Quality, No Reserve | 250.00 | 1 | 11/17 06:45:00PM | |
HOT L140, Large Blocky Standard Female Chinchilla PIC! | 305.00 | 24 | 10/28 08:36:00PM |
HOT Auctions: 2 Premium Production Female Chinchillas
|
Item | Price (USD) | Bids | Ends |
![]() | HOT 1835 Top Show Quality Black Velvet Female Chinchilla BANNER! Nice!!! | 325.00 | 5 | 04/19 09:45:00PM |
![]() | HOT 1809 Top Show Quality Standard Female Chinchilla BANNER! Sire was a National Class Champion | 590.00 | 18 | 03/29 08:00:00PM |
![]() | HOT 1789 Exceptional Ebony Female Chinchilla BANNER! Priceless!!! | 1,220.01 | 50 | 02/15 07:00:00PM |
![]() | HOT 1741 Top Show Quality Homozygous Ebony Female Chinchilla BANNER! Bred by Jim Ritterspach | 565.00 | 6 | 01/25 08:15:00PM |
![]() | HOT 1664 Reserve Class Champion Beige Female Chinchilla BANNER! Proven Show Female | 410.00 | 9 | 12/07 07:15:00PM |
![]() | HOT 1658 1st Place Beige Female Chinchilla BANNER! 2002 W. Ohio non-sanctioned Show 1st Place | 356.00 | 9 | 11/23 08:30:00PM |
![]() | HOT 1613 TOP Show Quality BV ( Ebony Carrier ) Female Chinchilla BANNER! Super Quality | 510.00 | 7 | 09/28 07:15:00PM |
![]() | HOT Lot 1 - 3 Show Quality Female Chinchillas BANNER! Excellent Start-up Breeding Females | 662.00 | 58 | 06/29 08:15:00PM |
HOT L140, Large Blocky Standard Female Chinchilla PIC! | 305.00 | 24 | 10/28 08:36:00PM |
Click here for more items: previous page 1 3 4 5 6 7 8 Click on any item title to see the auctions complete information and to place a bid. If an auction's ending time is highlighted it will be ending in less then 4 hours. Please remember to reload this page regularly.
|
![]() |
Copyright © 2023 Chinchillas.com All Rights Reserved.
Use of this Web site constitutes acceptance of the User Agreement. |